| GANADORES 2001 | |||
| Categoría | Division |
Escuelas |
Puntos |
| 1A | I | Community School of Naples | 755 |
| 1A | I | West Shore Sr. High School | 734 |
| 1A | I | West Oaks Academy | 546 |
| 1A | I | East Hill Christian | 511 |
| 1A | I | Out of Door Academy | 416 |
| 2A | I | The Benjamin School | 758 |
| 2A | I | St. Stephen's Episcopal | 734 |
| 2A | I | St. Joseph Academy | 680 |
| 2A | I | St. John's Country Day | 671 |
| 2A | I | Oak Hall School | 579 |
| 3A | I | Academy of the Holy Names | 773 |
| 3A | I | Bishop Moore High School | 771 |
| 3A | I | Bolles School, The | 766 |
| 3A | I | Pine View School | 758 |
| 3A | I | Dreyfoos School of the Arts | 730 |
| 3A | I | University School of Nova SE | 703 |
| 3A | I | Wakulla High School | 654 |
| 3A | I | Melbourne Central Catholic High School | 632 |
| 3A | I | Westminster Academy | 604 |
| 3A | I | St. Andrew's School | 459 |
| 3A | I | Newberry High School | 445 |
| 3A | I | Florida State University High School | 244 |
| 4A | I | Eastside High School | 776 |
| 4A | I | Hernando High School | 748 |
| 4A | I | Barron Collier High School | 745 |
| 4A | I | Stanton College Preparatory | 725 |
| 4A | I | Suncoast High School | 717 |
| 4A | I | Rickards High School | 684 |
| 4A | I | Springstead High School | 678 |
| 4A | I | Lakewood High School | 642 |
| 4A | I | St. Augustine High School | 519 |
| 4A | I | Dunedin High School | 178 |
| 5A | I | Seminole High School | 772 |
| 5A | I | Buchholz High School | 758 |
| 5A | I | Spruce Creek High School | 747 |
| 5A | I | St. Pete High School | 732 |
| 5A | I | New Smyrna Beach High School | 699 |
| 5A | I | Boca Ciega High School | 698 |
| 5A | I | Gainesville High School | 687 |
| 5A | I | H.B. Plant High School | 643 |
| 5A | I | NB Forrest High School | 560 |
| 5A | I | Satellite High School | 555 |
| 5A | I | Boca Raton Community High School | 505 |
| 5A | I | Winter Haven Senior High School | 499 |
| 5A | I | Fletcher High School | 484 |
| 5A | I | Plant City High School | 344 |
| 6A | I | Boyd Anderson High School | 783 |
| 6A | I | Melbourne High School | 750 |
| 6A | I | Apopka High School | 709 |
| 6A | I | Orange Park High School | 627 |
| 6A | I | Winter Springs High School | 594 |
| 6A | I | Oviedo High School | 590 |
| 6A | I | Lincoln High School | 238 |
| Categoría | División | ||
| 2A | II | Palmer Trinity School | 784 |
| 3A | II | Belen Jesuit Preparatory | 753 |
| 3A | II | Trinity Preparatory | 705 |
| 3A | II | Clewiston High School | 698 |
| 3A | II | Monsignor Edward Pace High School | 597 |
| 4A | II | Gulf Coast High School | 774 |
| 4A | II | Hallandale High School | 762 |
| 4A | II | Bartow High School | 757 |
| 4A | II | Santa Fe High School | 750 |
| 4A | II | St. Lucie West Centennial High School | 660 |
| 4A | II | Suwannee High School | 633 |
| 4A | II | Ridgeview High School | 627 |
| 5A | II | Our Lady of Lourdes Academy | 798 |
| 5A | II | Miramar High School | 764 |
| 5A | II | Hollywood Hills High School | 708 |
| 5A | II | Krop Sr. High School | 688 |
| 5A | II | Eau Gallie High School | 680 |
| 5A | II | Jupiter Community Senior High School | 670 |
| 6A | II | Miami Coral Park Sr. High School | 796 |
| 6A | II | G. Holmes Braddock High School | 794 |
| 6A | II | JP Taravella High School | 777 |
| 6A | II | Miami Sunset Sr. High School | 771 |
| 6A | II | Maynard Evans High School | 762 |
| 6A | II | Plantation High School | 752 |
| 6A | II | Winter Park High School | 745 |
| 6A | II | Edgewater High School | 743 |
| 6A | II | Deerfield Beach High School | 735 |
| 6A | II | Boone High School | 733 |
| 6A | II | Coral Reef Senior High School | 731 |
| 6A | II | West Orange High School | 641 |
| 6A | II | Miami Killian Sr. High School | 236 |

