|
Escuelas por categorías División 1 |
||||
| 1A | I | Master's Academy, The | 630 | 1 |
| 1A | I | East Hill Christian | 536 | 2 |
| 1A | I | Orangewood Christian | 373 | 3 |
| 1A | I | Genesis Preparatory School | 299 | |
| 2A | I | Benjamin School, The | 761 | 1 |
| 2A | I | Pine View | 761 | 1 |
| 2A | I | John Carroll Catholic High School | 738 | 2 |
| 2A | I | First Academy, The | 637 | |
| 2A | I | Oak Hall School | 720 | |
| 2A | I | St. Stephen's Episcopal | 708 | |
| 2A | I | West Shore Sr. High School | 693 | |
| 3A | I | Bolles School, The | 773 | 1 |
| 3A | I | Hernando High School | 743 | 2 |
| 3A | I | Episcopal | 739 | 3 |
| 3A | I | Cocoa Beach High School | 404 | |
| 3A | I | Florida State University High School | 728 | |
| 3A | I | Lake Highland Preparatory | 685 | |
| 4A | I | Eastside High School | 781 | 1 |
| 4A | I | Stanton College Preparatory | 740 | 2 |
| 4A | I | Rickards High School | 728 | 3 |
| 4A | I | Atlantic High School | 292 | |
| 4A | I | Central High School | 225 | |
| 4A | I | Lakewood High School | 704 | |
| 4A | I | Lincoln High School | 362 | |
| 4A | I | Middleburg High School | 121 | |
| 4A | I | N.B. Forrest High School | 422 | |
| 4A | I | Pace High School | 716 | |
| 5A | I | Melbourne High School | 760 | 1 |
| 5A | I | Boca Ciega High School | 698 | 2 |
| 5A | I | H.B. Plant High School | 685 | 3 |
| 5A | I | New Smyrna Beach High School | 599 | |
| 6A | I | JP Taravella High School | 755 | 1 |
| 6A | I | Timber Creek High School | 739 | 2 |
| 6A | I | Hollywood Hills High School | 735 | 3 |
| 6A | I | Apopka High School | 720 | |
| 6A | I | Durant Senior High School | 415 | |
| 2A | II | Community School of Naples | 760 | 1 |
| 1A | II | Atlantic Technical Magnet School | 730 | 2 |
| 2A | II | St. Joseph Academy | 695 | 3 |
| 2A | II | McKeel Academy of Technology | 621 | |
| 2A | II | Westminster Academy | 597 | |
| 3A | II | Belén Jesuit Preparatory | 779 | 1 |
| 3A | II | Our Lady of Lourdes Academy | 779 | 1 |
| 3A | II | Academy of the Holy Names | 766 | 2 |
| 3A | II | Cardinal Mooney Catholic | 479 | |
| 3A | II | Clewiston High School | 725 | |
| 3A | II | Melbourne Central Catholic | 601 | |
| 4A | II | Bartow High School | 781 | 1 |
| 4A | II | Dreyfoos School of the Arts | 781 | 1 |
| 4A | II | Suncoast High School | 766 | 2 |
| 4A | II | Boca Ratón High School | 674 | |
| 4A | II | Ridgeview High School | 697 | |
| 4A | II | Springstead High School | 686 | |
| 4A | II | Tampa Bay Technical High School | 757 | |
| 5A | II | Gulf Coast High School | 790 | 1 |
| 5A | II | McFatter Technical Center | 753 | 2 |
| 5A | II | Jupiter Community Senior High School | 724 | 3 |
| 5A | II | Eau Gallie High School | 702 | |
| 5A | II | Leto High School | 644 | |
| 5A | II | St. Lucie West Centennial High School | 645 | |
| 6A | II | Miramar High School | 786 | 1 |
| 6A | II | Dr. Phillips High School | 785 | 2 |
| 6A | II | Maynard Evans High School | 779 | 3 |
| 6A | II | Buchholz High School | 760 | |
| 6A | II | Miami Coral Park Sr. High School | 755 | |
| 6A | II | Orange Park High School | 687 | |
| 6A | II | Plant City High School | 486 | |
| 6A | II | Winter Park High School | 742 | |
| 6A | II | Winter Springs | 688 | |

