| 1A | I | The Master's Academy | 727 | 1 (trofeo) |
| 1A | I | East Hill Christian | 678 | 2 |
| 1A | I | The Cambridge School | 458 | |
| 1A | I | Genesis Preparatory | 344 | |
| 2A | I | Trinity Preparatory | 773 | 1 (trofeo) |
| 2A | I | The Benjamin School | 759 | 2 (trofeo) |
| 2A | I | Pine View | 737 | 3 (trofeo) |
| 2A | I | John Carroll Catholic HS | 734 | |
| 2A | I | Oak Hall School | 715 | |
| 2A | I | Westmister Academy | 657 | |
| 2A | I | St. Stephen's Episcopal | 643 | |
| 2A | I | St. John's Country Day | 554 | |
| 2A | I | University School of Nova | 552 | |
| 3A | I | Academy of the Holy Names | 770 | 1 (trofeo) |
| 3A | I | Lake Highland Preparatory | 733 | 2 (trofeo) |
| 3A | I | Episcopal High School | 731 | |
| 3A | I | The Bolles School | 728 | |
| 3A | I | Hernando High School | 691 | |
| 3A | I | Florida State University School | 678 | |
| 3A | I | Melbourne Central Catholic HS | 282 | |
| 4A | I | Eastside High School | 789 | 1 (trofeo) |
| 4A | I | Stanton College Preparatory | 753 | 2 (trofeo) |
| 4A | I | Bartow High School | 738 | 3 (trofeo) |
| 4A | I | Lakewood High School | 705 | |
| 4A | I | Lincoln High School | 692 | |
| 4A | I | Ridgeview High School | 687 | |
| 4A | I | F. W. Springstead High School | 680 | |
| 4A | I | Pace High School | 674 | |
| 4A | I | N. B. Forrest High School | 566 | |
| 6A | I | Buchholz High School | 773 | 1 (trofeo) |
| 6A | I | Timber Creek High School | 754 | 2 |
| 5A | I | Melbourne High School | 753 | 3 |
| 6A | I | Apopka High School | 664 | |
| 5A | I | H. B. Plant High School | 495 | |
| D i v i s i ó n 2 | ||||
| 2A | II | Community School of Naples | 751 | 1 (trofeo) |
| 1A | II | Atlantic Technical Magnet School | 737 | 2 |
| 2A | II | St. Joseph Academy | 727 | 3 |
| 2A | II | McKeel Academy | 525 | |
| 3A | II | Belén Jesuit Preparatory | 782 | 1 (trofeo) |
| 3A | II | McFatter Technical | 767 | 2 |
| 3A | II | Cocoa Beach High School | 717 | 3 |
| 3A | II | Clewiston High School | 665 | |
| 4A | II | Our Lady of Lourdes Academy | 791 | 1 (trofeo) |
| 4A | II | Dreyfoos School of the Arts | 747 | 2 (trofeo) |
| 4A | II | Tampa Bay Technical | 744 | 3 |
| 4A | II | Suncoast High School | 710 | |
| 4A | II | Boca Ratón High School | 537 | |
| 4A | II | Atlantic High School | 379 | |
| 4A | II | Thomas Jefferson High School | 365 | |
| 5A | II | Gulf Coast High School | 765 | 1 (trofeo) |
| 5A | II | Jupiter High School | 736 | 2 |
| 5A | II | Eau Gallie High School | 682 | 3 |
| 5A | II | Cooper City High School | 522 | |
| 5A | II | St. Lucie West Centennial | 0 | |
| 6A | II | Miramar High School | 788 | 1 (trofeo) |
| 6A | II | Miami Coral Park High School | 775 | 2 (trofeo) |
| 6A | II | Winter Park High School | 773 | 3 |
| 6A | II | Maynard Evans High School | 769 | |
| 6A | II | Plantation High School | 752 | |
| 6A | II | Hollywood Hills High School | 749 | |
| 6A | II | Lake Worth High School | 732 |

