|
D i v i s i ó n 1 (2007) |
||||
| 1A | I | The Cambridge School | Cari Gibson | 682 |
| 1A | I | Lake Mary Preparatory School | María Dudley | 681 |
| 1A | I | East Hill Christian School | Janene Dyster | 671 |
| 1A | I | Genesis Preparatory | Anita Moser | 288 |
| 2A | I | The Benjamin School | Montserrat Arpa | 752 |
| 2A | I | Pine View School | William Mancera | 738 |
| 2A | I | Oak Hall School | Margarita Avellaneda | 713 |
| 2A | I | St. Joseph Academy | Judith Martin | 688 |
| 2A | I | Tampa Catholic HS | Carmen Ajo | 633 |
| 2A | I | St. John's Country Day | Patricia Fernández | 565 |
| 2A | I | St. Stephen's Episcopal | Margaret Garzone | 561 |
| 2A | I | The Master's Academy | Beverly Hubbard | 518 |
| 3A | I | Trinity Preparatory | Amarilys Heard | 769 |
| 3A | I | Academy of the Holy Names | Alice Newell | 756 |
| 3A | I | Episcopal High School | Ileana Kalantar | 746 |
| 3A | I | West Shore Jr./Sr. HS | Linda Markley | 743 |
| 3A | I | The Bolles School | Cathy Soud | 739 |
| 3A | I | University School of Nova | Edwardo Johnson | 601 |
| 3A | I | Berkley Preparatory | José Feliciano | 528 |
| 3A | I | Melbourn Central Catholic | Elizabeth de la Hoz | 518 |
| 4A | I | Bartow HS | Martha Laurent | 758 |
| 4A | I | Dreyfoos School of the Arts | Michael Anand | 747 |
| 4A | I | Suncoast Community HS | Marilyn Hernríquez | 727 |
| 4A | I | Cocoa Beach HS | Kathy Gimeno | 722 |
| 4A | I | Gulf HS | Clara Rodríguez | 721 |
| 4A | I | Hernando HS | Enid Blanco | 704 |
| 4A | I | F. W. Springstead High School | Iris Delgado | 693 |
| 4A | I | Wakulla HS | Kathy Aller | 681 |
| 4A | I | Viera HS | Maritza Luyand | 661 |
| 4A | I | NB Forrest HS | Dora Ramos | 442 |
| 5A | I | Eastside HS | Meruchy Haedo | 781 |
| 5A | I | Lakewood HS | Darlene Lebo | 743 |
| 5A | I | Lincoln HS | Sylvia Black | 659 |
| 5A | I | Central HS | Rosanna Espinoza | 624 |
| 5A | I | Bartram Trail HS | Linda Villadóniga | 464 |
| 5A | I | Gainesville HS | Janet Gil | 271 |
| 6A | I | Melbourne HS | Dr. John Stanford | 774 |
| 6A | I | Buchholz HS | Ana Journey | 772 |
| 6A | I | Spruce Creek HS | Ligia M. Cabrera | 733 |
| 6A | I | Deerfield Beach HS | Christy Gómez | 716 |
| 6A | I | Atlantic HS | Naomi Hicks | 695 |
| 6A | I | Eau Gallie HS | Maria Henderson | 583 |
| 6A | I | Apopka HS | JoJo Lowe | 261 |
|
D i v i s i ó n 2 (2007) |
||||
| 2A | II | Palmer Trinity School | María Rodríguez-Rittenhouse | 761 |
| 3A | II | Osceola Co. School for the Arts | Lizzette Marrero | 432 |
| 3A | II | Atlantic Technical HS | Nahommy Guzmán-Otero | 215 |
| 4A | II | Belén Jesuit Preparatory | Juan Vázquez, Jr. | 772 |
| 4A | II | Nature Coast HS | Raquel Pastrana | 677 |
| 4A | II | James Rickards HS | Erica Hughes | 667 |
| 5A | II | Tampa Bay Tech | Annette Suárez | 768 |
| 5A | II | Gulf Coast High School | Ana María Gilliam | 762 |
| 5A | II | Jefferson HS | Grisela Pérez | 745 |
| 5A | II | Olympic Heights HS | Carolanne Grancharov | 733 |
| 5A | II | Lake Howell HS | Elba Velázquez | 674 |
| 5A | II | Pace HS | Margarita Ramírez | 661 |
| 5A | II | HB Plant HS | Saray Galloway | 480 |
| 5A | II | Boca Ciega HS | Pam Benton | 372 |
| 6A | II | Our Lady of Lourdes Academy | Ela Alvarado | 800 |
| 6A | II | Miami Coral Park HS | María Sierra | 785 |
| 6A | II | Timber Creek HS | Gudrun Martyny | 778 |
| 6A | II | Lake Worth High School | Carol M. Cordaro | 749 |
| 6A | II | Winter Park HS | Ana Carmona | 744 |
| 6A | II | Colonial HS | Rosalie Toro | 744 |
| 6A | II | Cooper City HS | Debra Messinger | 702 |
| 6A | II | Plant City HS | Mercedes Soto | 681 |
| 6A | II | Jupiter Community HS | Leigh E. Clark | 670 |
| 6A | II | Boca Ratón HS | Dr. Susan Miller-Persin | 547 |

